
|
|
|

|
|

|
|
The eBearing News
December 30, 2007
Bearing Industry 2007 CDSOA Payouts
- potential payouts by company - Clearing Account balances -
copyright © 2007 eBearing Inc.
Following is a table of the grand total of funds which could potentially become available
to be paid out as CDSOA disbursements.
There is no estimated date for this level of payout, as this reflects only the account
balances. The balances will be reduced by importers' successful challenges to duty rates or
application or computation. At the same time, the balances will potentially increase
by the successful collection of as-yet-uncollected tariffs and duties.
To date, only a portion of these funds have actually been paid out
see this table.
This table of Clearing Account potential distributions through the CDSOA is calculated by taking the grand total
potentially available CDSOA funds and applying the same weighted average percentage award, by Customs Case
Number, used by Customs and Border Protection to calculate and pay the 2007 CDSOA payouts.
Please note the Clearing Account balances are as of October 1, 2007, while the actual CDSOA payouts
shown in the other tables contain much more recent information. As such, there may be some overlap
between the Clearing Account balance and what was later transferred to the Special Accounts
for CDSOA payouts. Overall, the amount of money in uncollected tariffs and duties applicable to
bearings is small enough that it can be safely ignored.
| Timken / MPB |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-401-201 : Ball Bearings from Sweden | 7,435.23 | 37,947.87 |
| A-401-201 : Ball Bearings from Sweden | 16,907.99 | 86,294.86 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 608.24 | 780.47 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 3,643.97 | 4,675.78 |
| A-412-201 : Ball Bearings from the United Kingdom | 289,568.45 | 1,650,231.68 |
| A-412-201 : Ball Bearings from the United Kingdom | 522,773.72 | 2,979,253.28 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 13,242.59 | 15,625.66 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 79,337.08 | 93,614.15 |
| A-427-201 : Ball Bearings from France | 177,320.23 | 2,113,355.13 |
| A-427-201 : Ball Bearings from France | 320,125.87 | 3,815,355.14 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,685.77 | 3,733.53 |
| A-427-203 : Cylindrical Roller Bearings from France | 10,099.54 | 22,367.76 |
| A-427-205 : Spherical Plain Bearings from France | 8,943.43 | 18,588.11 |
| A-428-201 : Ball Bearings from Germany | 725,642.63 | 2,979,429.49 |
| A-428-201 : Ball Bearings from Germany | 1,310,042.21 | 5,378,926.54 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 339,347.59 | 306,660.54 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 2,033,050.38 | 1,837,220.46 |
| A-428-205 : Spherical Plain Bearings from Germany | 23,758.60 | 174,780.80 |
| A-437-601 : Tapered Roller Bearings from Hungary | 62.29 | 110,688.80 |
| A-437-601 : Tapered Roller Bearings from Hungary | 1.06 | 1,883.61 |
| A-475-201 : Ball Bearings from Italy | 160,127.89 | 1,375,807.67 |
| A-475-201 : Ball Bearings from Italy | 289,087.62 | 2,483,820.68 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 3,087.64 | 6,715.30 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 18,498.24 | 40,231.78 |
| A-485-602 : Tapered Roller Bearings from Romania | 48.14 | 9,981.12 |
| A-485-602 : Tapered Roller Bearings from Romania | 0.82 | 170.02 |
| A-485-801 : Ball bearings from Romania | 223.30 | 0.00 |
| A-485-801 : Ball bearings from Romania | 507.78 | 0.00 |
| A-559-801 : Ball Bearings from Singapore | -35,672.06 | 1,611.76 |
| A-559-801 : Ball Bearings from Singapore | -77,618.89 | 3,507.03 |
| A-570-601 : Tapered Roller Bearings from China | 143,400.46 | 2,050,087.74 |
| A-570-601 : Tapered Roller Bearings from China | 2,625.73 | 37,538.07 |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 189,426.53 | 373,396.84 |
| A-588-201 : Ball Bearings from Japan | 1,569,311.27 | 21,450,501.41 |
| A-588-201 : Ball Bearings from Japan | 2,833,163.20 | 38,725,759.76 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 55,456.83 | 272,497.07 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 332,244.94 | 1,632,545.03 |
| A-588-205 : Spherical Plain Bearings from Japan | 44,503.26 | 363,020.75 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 89,657.83 | 1,562,682.72 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 1,526.27 | 26,601.98 |
| 2007 actual payout to date | $ 11,503,203.67 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 92,047,890.37 |
| |
| Emerson Power Transmission |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-401-201 : Ball Bearings from Sweden | 8,854.15 | 45,189.74 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 458.19 | 587.93 |
| A-412-201 : Ball Bearings from the UK | 287,446.59 | 1,638,139.34 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 9,957.90 | 11,749.87 |
| A-427-201 : Ball Bearings from France | 175,866.03 | 2,096,023.54 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,269.80 | 2,812.26 |
| A-428-201 : Ball Bearings from Germany | 717,656.53 | 2,946,639.22 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 248,696.37 | 224,741.14 |
| A-475-201 : Ball Bearings from Italy | 159,073.04 | 1,366,744.47 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 2,324.76 | 5,056.12 |
| A-485-801 : Ball bearings from Romania | 266.23 | 0.00 |
| A-559-801 : Ball Bearings from Singapore | -7.32 | 0.33 |
| A-588-201 : Ball Bearings from Japan | 1,523,166.08 | 20,819,754.99 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 41,401.98 | 203,436.04 |
| 2007 actual payout to date | $ 3,176,430.33 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 29,360,875.00 |
| |
| Rexnord Industries |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-412-201 : Ball Bearings from the UK | 140,849.98 | 802,694.84 |
| A-427-201 : Ball Bearings from France | 86,273.06 | 1,028,227.94 |
| A-427-205 : Spherical Plain Bearings from France | | 24,387.79 | 50,687.81 |
| A-428-201 : Ball Bearings from Germany | 352,316.10 | 1,446,581.19 |
| A-475-201 : Ball Bearings from Italy | 77,985.87 | 670,049.16 |
| A-559-801 : Ball Bearings from Singapore | -3.26 | 0.15 |
| A-588-201 : Ball Bearings from Japan | 759,110.70 | 10,376,083.73 |
| 2007 actual payout to date | $ 1,440,920.24 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 14,374,324.81 |
| |
| RBC Bearings |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-412-201 : Ball Bearings from the UK | 25,261.11 | 143,961.42 |
| A-427-201 : Ball Bearings from France | 15,472.04 | 184,400.37 |
| A-428-201 : Ball Bearings from Germany | 63,211.26 | 259,540.28 |
| A-475-201 : Ball Bearings from Italy | 13,982.93 | 120,140.36 |
| A-559-801 : Ball Bearings from Singapore | -0.46 | 0.02 |
| A-570-601 : Tapered Roller Bearings from China | 544.10 | 7,778.59 |
| A-588-201 : Ball Bearings from Japan | 136,302.90 | 1,863,088.35 |
| 2007 actual payout to date | $ 254,773.88 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 2,578,909.38 |
| |
| McGill Manufacturing Company |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-412-201 : Ball Bearings from the United Kingdom | 24,092.34 | 137,300.67 |
| A-427-201 : Ball Bearings from France | 14,729.37 | 175,549.00 |
| A-428-201 : Ball Bearings from Germany | 60,018.34 | 246,430.41 |
| A-475-201 : Ball Bearings from Italy | 13,330.19 | 114,532.06 |
| A-559-801 : Ball Bearings from Singapore | -0.64 | 0.03 |
| A-588-201 : Ball Bearings from Japan | 125,425.84 | 1,714,412.69 |
| 2007 actual payout to date | $ 237,595.44 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 2,388,224.87 |
| |
| Pacamor Kubar Bearings |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-401-201 : Ball Bearings from Sweden | 374.27 | 1,910.20 |
| A-412-201 : Ball Bearings from the United Kingdom | 16,209.85 | 92,378.88 |
| A-427-201 : Ball Bearings from France | 9,909.61 | 118,105.67 |
| A-428-201 : Ball Bearings from Germany | 40,294.89 | 165,447.53 |
| A-475-201 : Ball Bearings from Italy | 8,970.20 | 77,071.33 |
| A-485-801 : Ball bearings from Romania | 11.26 | 0.00 |
| A-559-801 : Ball Bearings from Singapore | -0.41 | 0.02 |
| A-588-201 : Ball Bearings from Japan | 82,809.69 | 1,131,903.79 |
| 2007 actual payout to date | $ 158,579.36 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 1,586,817.42 |
| |
| NTN |
| commerce case number | paid out to date | Clearing Acct potential |
| |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 18,541.88 | 36,549.68 |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 103,678.82 | 204,371.29 |
| 2007 actual payout to date | $ 122,220.70 | |
| Clearing Account balance as of Oct. 1, 2007 | | $ 240,920.97 |
|
|
|
printer-friendly version
|
|
- by Bruce A. Carr
from individual research, tips and commercial sources.
Unauthorized reproduction is prohibited.
|
|
eBearing.com ... for everything that moves
Entire contents Copyright 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered
trademarks of eBearing Inc.
|
|
|

|
|
| |
eBearing.com ... for everything that moves
Entire contents Copyright © 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered trademarks of eBearing Inc.
|
|
|