|
|

|
|

|
|
The eBearing News
December 29, 2007
Bearing Industry 2007 CDSOA Payouts
- potential payouts by company, including current holdbacks -
copyright © 2007 eBearing Inc.
Following is a table of the estimated potential total CDSOA payouts for 2007, by company, if all
of the funds set aside so far were to be paid out.
To date, only a portion of these funds have actually been paid out
see this table; the remainder are currently
tied up in litigation and would be paid out in the future.
The potential payouts in this table are calculated by taking the grand total potentially available
CDSOA funds and applying the same weighted average percentage, by Customs Case Number, used by Customs and
Border Protection to calculate the earlier 2007 payouts.
| Timken / MPB |
| commerce case number | paid out to date | potentially available |
| |
| A-401-201 : Ball Bearings from Sweden | 7,435.23 | 30,990.05 |
| A-401-201 : Ball Bearings from Sweden | 16,907.99 | 70,472.53 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 608.24 | 1,040.99 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 3,643.97 | 6,236.57 |
| A-412-201 : Ball Bearings from the United Kingdom | 289,568.45 | 1,286,868.29 |
| A-412-201 : Ball Bearings from the United Kingdom | 522,773.72 | 2,323,253.54 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 13,242.59 | 22,666.03 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 79,337.08 | 135,793.44 |
| A-427-201 : Ball Bearings from France | 177,320.23 | 788,170.51 |
| A-427-201 : Ball Bearings from France | 320,125.87 | 1,422,927.16 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,685.77 | 2,885.17 |
| A-427-203 : Cylindrical Roller Bearings from France | 10,099.54 | 17,285.19 |
| A-427-205 : Spherical Plain Bearings from France | 8,943.43 | 25,134.32 |
| A-428-201 : Ball Bearings from Germany | 725,642.63 | 3,227,550.28 |
| A-428-201 : Ball Bearings from Germany | 1,310,042.21 | 5,826,872.53 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 339,347.59 | 581,424.70 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 2,033,050.38 | 3,483,347.89 |
| A-428-205 : Spherical Plain Bearings from Germany | 23,758.60 | 59,154.64 |
| A-437-601 : Tapered Roller Bearings from Hungary | 62.29 | 71.94 |
| A-437-601 : Tapered Roller Bearings from Hungary | 1.06 | 1.22 |
| A-475-201 : Ball Bearings from Italy | 160,127.89 | 711,496.58 |
| A-475-201 : Ball Bearings from Italy | 289,087.62 | 1,284,503.61 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 3,087.64 | 5,284.53 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 18,498.24 | 31,659.97 |
| A-485-602 : Tapered Roller Bearings from Romania | 48.14 | 55.59 |
| A-485-602 : Tapered Roller Bearings from Romania | 0.82 | 0.95 |
| A-485-801 : Ball bearings from Romania | 223.30 | 930.49 |
| A-485-801 : Ball bearings from Romania | 507.78 | 2,115.91 |
| A-559-801 : Ball Bearings from Singapore | -35,672.06 | -35,672.06 |
| A-559-801 : Ball Bearings from Singapore | -77,618.89 | -77,618.89 |
| A-570-601 : Tapered Roller Bearings from China | 143,400.46 | 170,997.36 |
| A-570-601 : Tapered Roller Bearings from China | 2,625.73 | 3,131.04 |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 189,426.53 | 214,579.33 |
| A-588-201 : Ball Bearings from Japan | 1,569,311.27 | 7,011,464.71 |
| A-588-201 : Ball Bearings from Japan | 2,833,163.20 | 12,658,179.54 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 55,456.83 | 94,947.51 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 332,244.94 | 568,835.78 |
| A-588-205 : Spherical Plain Bearings from Japan | 44,503.26 | 179,196.35 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 89,657.83 | 103,546.16 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 1,526.27 | 1,762.69 |
| 2007 actual payout to date | $ 11,503,203.67 | |
| Grand total potential 2007 payouts | | $ 42,241,544.15 |
| |
| Emerson Power Transmission |
| commerce case number | paid out to date | potentially available |
| |
| A-401-201 : Ball Bearings from Sweden | 8,854.15 | 36,904.11 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 458.19 | 784.18 |
| A-412-201 : Ball Bearings from the UK | 287,446.59 | 1,277,438.56 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 9,957.90 | 17,043.95 |
| A-427-201 : Ball Bearings from France | 175,866.03 | 781,706.74 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,269.80 | 2,173.24 |
| A-428-201 : Ball Bearings from Germany | 717,656.53 | 3,192,029.30 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 248,696.37 | 426,106.50 |
| A-475-201 : Ball Bearings from Italy | 159,073.04 | 706,809.56 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 2,324.76 | 3,978.86 |
| A-485-801 : Ball bearings from Romania | 266.23 | 1,109.38 |
| A-559-801 : Ball Bearings from Singapore | -7.32 | -7.32 |
| A-588-201 : Ball Bearings from Japan | 1,523,166.08 | 6,805,294.42 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 41,401.98 | 70,884.23 |
| 2007 actual payout to date | $ 3,176,430.33 | |
| Grand total potential 2007 payouts | | $ 13,322,255.71 |
| |
| Rexnord Industries |
| commerce case number | paid out to date | potentially available |
| |
| A-412-201 : Ball Bearings from the UK | 140,849.98 | 625,950.01 |
| A-427-201 : Ball Bearings from France | 86,273.06 | 383,475.04 |
| A-427-205 : Spherical Plain Bearings from France | | 24,387.79 | 68,538.64 |
| A-428-201 : Ball Bearings from Germany | 352,316.10 | 1,567,049.51 |
| A-475-201 : Ball Bearings from Italy | 77,985.87 | 346,514.77 |
| A-559-801 : Ball Bearings from Singapore | -3.26 | -3.26 |
| A-588-201 : Ball Bearings from Japan | 759,110.70 | 3,391,601.14 |
| 2007 actual payout to date | $ 1,440,920.24 | |
| Grand total potential 2007 payouts | | $ 6,383,125.85 |
| |
| RBC Bearings |
| commerce case number | paid out to date | potentially available |
| |
| A-412-201 : Ball Bearings from the UK | 25,261.11 | 112,262.65 |
| A-427-201 : Ball Bearings from France | 15,472.04 | 68,771.66 |
| A-428-201 : Ball Bearings from Germany | 63,211.26 | 281,154.26 |
| A-475-201 : Ball Bearings from Italy | 13,982.93 | 62,130.38 |
| A-559-801 : Ball Bearings from Singapore | -0.46 | -0.46 |
| A-570-601 : Tapered Roller Bearings from China | 544.10 | 648.81 |
| A-588-201 : Ball Bearings from Japan | 136,302.90 | 608,982.42 |
| 2007 actual payout to date | $ 254,773.88 | |
| Grand total potential 2007 payouts | | $ 1,133,949.72 |
| |
| McGill Manufacturing Company |
| commerce case number | paid out to date | potentially available |
| |
| A-412-201 : Ball Bearings from the United Kingdom | 24,092.34 | 107,068.53 |
| A-427-201 : Ball Bearings from France | 14,729.37 | 65,470.56 |
| A-428-201 : Ball Bearings from Germany | 60,018.34 | 266,952.63 |
| A-475-201 : Ball Bearings from Italy | 13,330.19 | 59,230.06 |
| A-559-801 : Ball Bearings from Singapore | -0.64 | -0.64 |
| A-588-201 : Ball Bearings from Japan | 125,425.84 | 560,385.23 |
| 2007 actual payout to date | $ 237,595.44 | |
| Grand total potential 2007 payouts | | $ 1,059,106.37 |
| |
| Pacamor Kubar Bearings |
| commerce case number | paid out to date | potentially available |
| |
| A-401-201 : Ball Bearings from Sweden | 374.27 | 1,559.96 |
| A-412-201 : Ball Bearings from the United Kingdom | 16,209.85 | 72,038.03 |
| A-427-201 : Ball Bearings from France | 9,909.61 | 44,047.22 |
| A-428-201 : Ball Bearings from Germany | 40,294.89 | 179,225.67 |
| A-475-201 : Ball Bearings from Italy | 8,970.20 | 39,857.31 |
| A-485-801 : Ball bearings from Romania | 11.26 | 46.92 |
| A-559-801 : Ball Bearings from Singapore | -0.41 | -0.41 |
| A-588-201 : Ball Bearings from Japan | 82,809.69 | 369,982.19 |
| 2007 actual payout to date | $ 158,579.36 | |
| Grand total potential 2007 payouts | | $ 706,756.88 |
| |
| NTN |
| commerce case number | paid out to date | potentially available |
| |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 18,541.88 | 21,003.94 |
| A-588-054 : Tapered Roller Brgs 4" & Under from Japan | 103,678.82 | 117,445.70 |
| 2007 actual payout to date | $ 122,220.70 | |
| Grand total potential 2007 payouts | | $ 138,449.64 |
|
|
|
printer-friendly version
|
|
- by Bruce A. Carr
from individual research, tips and commercial sources.
Bruce Carr edited this content.
Copyrighted material; unauthorized reproduction prohibited.
|
|
eBearing.com ... for everything that moves
Copyright 1999-2011, eBearing Inc. All rights reserved.
Copyright information is on www.copyright.com
Unauthorized reproduction is prohibited.
eBearing Inc, eBearing.com, and "... for everything that moves" are registered
trademarks of eBearing Inc.
|
|
|

|
|
| |
eBearing.com ... for everything that moves
Entire contents Copyright © 1999-2011, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered trademarks of eBearing Inc.
|
|
|