| Timken / MPB |
| A-401-201 : Ball Bearings from Sweden | 7,435.23 |
| A-401-201 : Ball Bearings from Sweden | 16,907.99 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 608.24 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 3,643.97 |
| A-412-201 : Ball Bearings from the United Kingdom | 289,568.45 |
| A-412-201 : Ball Bearings from the United Kingdom | 522,773.72 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 13,242.59 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 79,337.08 |
| A-427-201 : Ball Bearings from France | 177,320.23 |
| A-427-201 : Ball Bearings from France | 320,125.87 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,685.77 |
| A-427-203 : Cylindrical Roller Bearings from France | 10,099.54 |
| A-427-205 : Spherical Plain Bearings from France | 8,943.43 |
| A-428-201 : Ball Bearings from Germany | 725,642.63 |
| A-428-201 : Ball Bearings from Germany | 1,310,042.21 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 339,347.59 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 2,033,050.38 |
| A-428-205 : Spherical Plain Bearings from Germany | 23,758.60 |
| A-437-601 : Tapered Roller Bearings from Hungary | 62.29 |
| A-437-601 : Tapered Roller Bearings from Hungary | 1.06 |
| A-475-201 : Ball Bearings from Italy | 160,127.89 |
| A-475-201 : Ball Bearings from Italy | 289,087.62 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 3,087.64 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 18,498.24 |
| A-485-602 : Tapered Roller Bearings from Romania | 48.14 |
| A-485-602 : Tapered Roller Bearings from Romania | 0.82 |
| A-485-801 : Ball bearings from Romania | 223.30 |
| A-485-801 : Ball bearings from Romania | 507.78 |
| A-559-801 : Ball Bearings from Singapore | -35,672.06 |
| A-559-801 : Ball Bearings from Singapore | -77,618.89 |
| A-570-601 : Tapered Roller Bearings from China | 143,400.46 |
| A-570-601 : Tapered Roller Bearings from China | 2,625.73 |
| A-588-054 : Tapered Roller Bearings 4" & Under from Japan | 189,426.53 |
| A-588-201 : Ball Bearings from Japan | 1,569,311.27 |
| A-588-201 : Ball Bearings from Japan | 2,833,163.20 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 55,456.83 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 332,244.94 |
| A-588-205 : Spherical Plain Bearings from Japan | 44,503.26 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 89,657.83 |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan | 1,526.27 |
| Total Paid | $ 11,503,203.67 |
| |
| Emerson Power Transmission |
| A-401-201 : Ball Bearings from Sweden | 8,854.15 |
| A-401-203 : Cylindrical Roller Bearings from Sweden | 458.19 |
| A-412-201 : Ball Bearings from the UK | 287,446.59 |
| A-412-203 : Cylindrical Roller Bearings from the UK | 9,957.90 |
| A-427-201 : Ball Bearings from France | 175,866.03 |
| A-427-203 : Cylindrical Roller Bearings from France | 1,269.80 |
| A-428-201 : Ball Bearings from Germany | 717,656.53 |
| A-428-203 : Cylindrical Roller Bearings from Germany | 248,696.37 |
| A-475-201 : Ball Bearings from Italy | 159,073.04 |
| A-475-203 : Cylindrical Roller Bearings from Italy | 2,324.76 |
| A-485-801 : Ball bearings from Romania | 266.23 |
| A-559-801 : Ball Bearings from Singapore | -7.32 |
| A-588-201 : Ball Bearings from Japan | 1,523,166.08 |
| A-588-203 : Cylindrical Roller Bearings from Japan | 41,401.98 |
| Total Paid | $ 3,176,430.33 |
| |
| Rexnord Industries |
| A-412-201 : Ball Bearings from the UK | 140,849.98 |
| A-427-201 : Ball Bearings from France | 86,273.06 |
| A-427-205 : Spherical Plain Bearings from France | | 24,387.79 |
| A-428-201 : Ball Bearings from Germany | 352,316.10 |
| A-475-201 : Ball Bearings from Italy | 77,985.87 |
| A-559-801 : Ball Bearings from Singapore | -3.26 |
| A-588-201 : Ball Bearings from Japan | 759,110.70 |
| Total Paid | $ 1,440,920.24 |
| |
| RBC Bearings |
| A-412-201 : Ball Bearings from the UK | 25,261.11 |
| A-427-201 : Ball Bearings from France | 15,472.04 |
| A-428-201 : Ball Bearings from Germany | 63,211.26 |
| A-475-201 : Ball Bearings from Italy | 13,982.93 |
| A-559-801 : Ball Bearings from Singapore | -0.46 |
| A-570-601 : Tapered Roller Bearings from China | 544.10 |
| A-588-201 : Ball Bearings from Japan | 136,302.90 |
| Total Paid | $ 254,773.88 |
| |
| McGill Manufacturing Company |
| A-412-201 : Ball Bearings from the United Kingdom | 24,092.34 |
| A-427-201 : Ball Bearings from France | 14,729.37 |
| A-428-201 : Ball Bearings from Germany | 60,018.34 |
| A-475-201 : Ball Bearings from Italy | 13,330.19 |
| A-559-801 : Ball Bearings from Singapore | -0.64 |
| A-588-201 : Ball Bearings from Japan | 125,425.84 |
| Total Paid | $ 237,595.44 |
| |
| Pacamor Kubar Bearings |
| A-401-201 : Ball Bearings from Sweden | 374.27 |
| A-412-201 : Ball Bearings from the United Kingdom | 16,209.85 |
| A-427-201 : Ball Bearings from France | 9,909.61 |
| A-428-201 : Ball Bearings from Germany | 40,294.89 |
| A-475-201 : Ball Bearings from Italy | 8,970.20 |
| A-485-801 : Ball bearings from Romania | 11.26 |
| A-559-801 : Ball Bearings from Singapore | -0.41 |
| A-588-201 : Ball Bearings from Japan | 82,809.69 |
| Total Paid | $ 158,579.36 |
| |
| NTN |
| A-588-054 : Tapered Roller Bearings 4" & Under from Japan | 18,541.88 |
| A-588-054 : Tapered Roller Bearings 4" & Under from Japan | 103,678.82 |
| Total Paid | $ 122,220.70 |