
|
|
|

|
|

|
|
The eBearing News
December 27, 2007
Bearing Industry 2007 CDSOA Payouts
- by commerce case number -
copyright © 2007 eBearing Inc.
| A-401-201 : Ball Bearings from Sweden |
| Emerson Power Transmission | | 8,854.15 |
| MPB (Timken Co.) | | 7,435.23 |
| Pacamor Kubar Bearings | | 374.27 |
| Timken Co. | | 16,907.99 |
| | Total Disbursed | 33,571.64 |
| | Held Due to Pending Litigation | 106,355.01 |
| | Grand Total Available | $ 139,926.65 |
| |
| A-401-203 : Cylindrical Roller Bearings from Sweden |
| Emerson Power Transmission | | 458.19 |
| MPB (Timken Co.) | | 608.24 |
| Timken Co. | | 3,643.97 |
| | Total Disbursed | 4,710.40 |
| | Held Due to Pending Litigation | 3,351.34 |
| | Grand Total Available | $ 8,061.74 |
| |
| A-412-201 : Ball Bearings from the United Kingdom |
| Emerson Power Transmission | | 287,446.59 |
| McGill Manufacturing | | 24,092.34 |
| MPB (Timken Co.) | | 289,568.45 |
| Pacamor Kubar Bearings | | 16,209.85 |
| RBC Aircraft Products | | 25,261.11 |
| Rexnord Industries | | 140,849.98 |
| Timken Co. | | 522,773.72 |
| | Total Disbursed | 1,306,202.04 |
| | Held Due to Pending Litigation | 4,498,677.57 |
| | Grand Total Available | $ 5,804,879.61 |
| |
| A-412-203 : Cylindrical Roller Bearings from the United Kingdom |
| Emerson Power Transmission | | 9,957.90 |
| MPB (Timken Co.) | | 13,242.59 |
| Timken Co. | | 79,337.08 |
| | Total Disbursed | 102,537.57 |
| | Held Due to Pending Litigation | 72,965.86 |
| | Grand Total Available | $ 175,503.43 |
| |
| A-427-201 : Ball Bearings from France |
| Emerson Power Transmission | | 175,866.03 |
| McGill Manufacturing | | 14,729.37 |
| MPB (Timken Co.) | | 177,320.23 |
| Pacamor Kubar Bearings | | 9,909.61 |
| RBC Aircraft Products | | 15,472.04 |
| Rexnord Industries | | 86,273.06 |
| Timken Co. | | 320,125.87 |
| | Total Disbursed | 799,696.21 |
| | Held Due to Pending Litigation | 2,754,872.68 |
| | Grand Total Available | $ 3,554,568.89 |
| |
| A-427-203 : Cylindrical Roller Bearings from France |
| Emerson Power Transmission | | 1,269.80 |
| MPB (Timken Co.) | | 1,685.77 |
| Timken Co. | | 10,099.54 |
| | Total Disbursed | 13,055.11 |
| | Held Due to Pending Litigation | 9,288.49 |
| | Grand Total Available | $ 22,343.60 |
| |
| A-427-205 : Spherical Plain Bearings from France |
| Rexnord Industries | | 24,387.79 |
| Timken Co. | | 8,943.43 |
| | Total Disbursed | 33,331.22 |
| | Held Due to Pending Litigation | 60,341.74 |
| | Grand Total Available | $ 93,672.96 |
| |
| A-428-201 : Ball Bearings from Germany |
| Emerson Power Transmission | | 717,656.53 |
| McGill Manufacturing | | 60,018.34 |
| MPB (Timken Co.) | | 725,642.63 |
| Pacamor Kubar Bearings | | 40,294.89 |
| RBC Aircraft Products | | 63,211.26 |
| Rexnord Industries | | 352,316.10 |
| Timken Co. | | 1,310,042.21 |
| | Total Disbursed | 3,269,181.96 |
| | Held Due to Pending Litigation | 11,271,652.22 |
| | Grand Total Available | $ 14,540,834.18 |
| |
| A-428-203 : Cylindrical Roller Bearings from Germany |
| Emerson Power Transmission | | 248,696.37 |
| MPB (Timken Co.) | | 339,347.59 |
| Timken Co. | | 2,033,050.38 |
| | Total Disbursed | 2,621,094.34 |
| | Held Due to Pending Litigation | 1,869,784.75 |
| | Grand Total Available | $ 4,490,879.09 |
| |
| A-428-205 : Spherical Plain Bearings from Germany |
| Timken Co. | | 23,758.60 |
| | Total Disbursed | 23,758.60 |
| | Held Due to Pending Litigation | 35,396.04 |
| | Grand Total Available | $ 59,154.64 |
| |
| A-437-601 : Tapered Roller Bearings from Hungary |
| Timken Co. | | 62.29 |
| Timken Co. | | 1.06 |
| | Total Disbursed | 63.35 |
| | Held Due to Pending Litigation | 9.81 |
| | Grand Total Available | $ 73.16 |
| |
| A-475-201 : Ball Bearings from Italy |
| Emerson Power Transmission | | 159,073.04 |
| McGill Manufacturing | | 13,330.19 |
| MPB (Timken Co.) | | 160,127.89 |
| Pacamor Kubar Bearings | | 8,970.20 |
| RBC Aircraft Products | | 13,982.93 |
| Rexnord Industries | | 77,985.87 |
| Timken Co. | | 289,087.62 |
| | Total Disbursed | 722,557.74 |
| | Held Due to Pending Litigation | 2,487,984.53 |
| | Grand Total Available | $ 3,210,542.27 |
| |
| A-475-203 : Cylindrical Roller Bearings from Italy |
| Emerson Power Transmission | | 2,324.76 |
| MPB (Timken Co.) | | 3,087.64 |
| Timken Co. | | 18,498.24 |
| | Total Disbursed | 23,910.64 |
| | Held Due to Pending Litigation | 17,012.72 |
| | Grand Total Available | $ 40,923.36 |
| |
| A-485-602 : Tapered Roller Bearings from Romania |
| Timken Co. | | 48.14 |
| Timken Co. | | 0.82 |
| | Total Disbursed | 48.96 |
| | Held Due to Pending Litigation | 7.58 |
| | Grand Total Available | $ 56.54 |
| |
| A-485-801 : Ball bearings from Romania |
| Emerson Power Transmission | | 266.23 |
| MPB (Timken Co.) | | 223.30 |
| Pacamor Kubar Bearings | | 11.26 |
| Timken Co. | | 507.78 |
| | Total Disbursed | 1,008.57 |
| | Held Due to Pending Litigation | 3,194.13 |
| | Grand Total Available | $ 4,202.70 |
| |
| A-559-801 : Ball Bearings from Singapore |
| Emerson Power Transmission | | -7.32 |
| McGill Manufacturing | | -0.64 |
| MPB (Timken Co.) | | -35,672.06 |
| Pacamor Kubar Bearings | | -0.41 |
| RBC Aircraft Products | | -0.46 |
| Rexnord Industries | | -3.26 |
| Timken Co. | | -77,618.89 |
| | Total | $ -113,303.04 |
| |
| A-570-601 : Tapered Roller Bearings from China |
| RBC Oklahoma Inc. | | 544.10 |
| Timken Co. | | 143,400.46 |
| Timken Co. | | 2,625.73 |
| | Total Disbursed | 146,570.29 |
| | Held Due to Pending Litigation | 28,206.92 |
| | Grand Total Available | $ 174,777.21 |
| |
| A-588-054 : Tapered Roller Bearings 4 Inches and Under from Japan |
| American NTN Bearing Mfg. | | 18,541.88 |
| NTN Bower Corp. | | 103,678.82 |
| Timken Co. | | 189,426.53 |
| | Total Disbursed | 311,647.23 |
| | Held Due to Pending Litigation | 41,381.74 |
| | Grand Total Available | $ 353,028.97 |
| |
| A-588-201 : Ball Bearings from Japan |
| Emerson Power Transmission | | 1,523,166.08 |
| McGill Manufacturing | | 125,425.84 |
| MPB (Timken Co.) | | 1,569,311.27 |
| Pacamor Kubar Bearings | | 82,809.69 |
| RBC Aircraft Products | | 136,302.90 |
| Rexnord Industries | | 759,110.70 |
| Timken Co. | | 2,833,163.20 |
| | Total Disbursed | 7,029,289.68 |
| | Held Due to Pending Litigation | 24,376,599.96 |
| | Grand Total Available | $ 31,405,889.64 |
| |
| A-588-203 : Cylindrical Roller Bearings from Japan |
| Emerson Power Transmission | | 41,401.98 |
| MPB (Timken Co.) | | 55,456.83 |
| Timken Co. | | 332,244.94 |
| | Total Disbursed | 429,103.75 |
| | Held Due to Pending Litigation | 305,563.77 |
| | Grand Total Available | $ 734,667.52 |
| |
| A-588-205 : Spherical Plain Bearings from Japan |
| Timken Co. | | 44,503.26 |
| | Total Disbursed | 44,503.26 |
| | Held Due to Pending Litigation | 134,693.09 |
| | Grand Total Available | $ 179,196.35 |
| |
| A-588-604 : Tapered Roller Bearings Over 4 Inches from Japan |
| Timken Co. | | 89,657.83 |
| Timken Co. | | 1,526.27 |
| | Total Disbursed | 91,184.10 |
| | Held Due to Pending Litigation | 14,124.75 |
| | Grand Total Available | $ 105,308.85 |
| |
| Grand Total disbursed to bearing manufacturers | $ 16,893,723.62 |
| Grand Total held due to pending litigation | $ 48,091,464.70 |
| Grand Total potentially available to bearing manufacturers | $ 65,098,491.36 |
|
|
|
printer-friendly version
|
|
- by Bruce A. Carr
from individual research, tips and commercial sources.
Unauthorized reproduction is prohibited.
|
|
eBearing.com ... for everything that moves
Entire contents Copyright 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered
trademarks of eBearing Inc.
|
|
|

|
|
| |
eBearing.com ... for everything that moves
Entire contents Copyright © 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered trademarks of eBearing Inc.
|
|
|