The U.S. Department of Customs and Border Protection / Homeland Security has published its notice
of intent to distribute funds available under the Continued Dumping and Subsidy Offset Act of 2000 (CDSOA),
covering government fiscal year 2007.
eBearing special section about the CDSOA
This official notification lists each antidumping and countervailing duty case name and number,
along with the "affected domestic producers" for each. The potential distribution list of affected
domestic producers is supplied by the U.S. International Trade Commission (ITC).
read the full Federal Register notification 72 FR 29581 [FR vol. 72 No. 102]
[includes preliminary listing of eligibility by case number]
Included are instructions for affected domestic U.S. manufacturers to file certifications to
claim a distribution in relation to the listed orders or findings.
Normally, this Federal Register notice would also include the estimated dollar amount in each case eligible to
be distributed, but that information was not available at the time the notice was published.
It has been posted by the CBP on its website at cpb.gov.
CBP website CDSOA section
The bearing-related estimated funds available for distribution this year are:
| case | bearing type | origin | $ available |
| A401801 | Ball Bearings | Sweden | 86,627 |
| A401801 | Cylindrical Roller Bearings | Sweden | 2,189 |
| A412801 | Ball Bearings | United Kingdom | 4,331,307 |
| A412801 | Cylindrical Roller Bearings | United Kingdom | 115,328 |
| A427801 | Ball Bearings | France | 2,737,293 |
| A427801 | Cylindrical Roller Bearings | France | 5,388 |
| A427801 | Spherical Plain Bearings | France | 90,913 |
| A428801 | Ball Bearings | Germany | 12,190,279 |
| A428801 | Cylindrical Roller Bearings | Germany | 1,133,696 |
| A428801 | Spherical Plain Bearings | Germany | 32,544 |
| A437601 | Tapered Roller Bearings | Hungary | 2 |
| A475801 | Ball Bearings | Italy | 2,486,214 |
| A475801 | Cylindrical Roller Bearings | Italy | 8,250 |
| A485602 | Tapered Roller Bearings | Romania | 5 |
| A485801 | Ball Bearings | Romania | 4,203 |
| A559801 | Ball Bearings | Singapore | 29,906 |
| A570601 | Tapered Roller Bearings | China | 168,535 |
| A588054 | Tapered Roller Bearings - 4" & under | Japan | 329,092 |
| A588604 | Tapered Roller Bearings - over 4" | Japan | 99,638 |
| A588804 | Ball Bearings | Japan | 29,235,126 |
| A588804 | Cylindrical Roller Bearings | Japan | 689,027 |
| A588804 | Spherical Plain Bearings | Japan | 174,813 |
Domestic manufacturers who are not on the USITC's eligibility payout list for each case but believe
they are eligible for a CDSOA payout must, as do all claimants that expressly appear on the list,
file their certification(s) within 60 days after this notice is published.
direct link to online certification form on pay.gov (CBP form 7401)
direct link to certification form in PDF format on pay.gov (CBP form 7401)
Certifications to obtain a continued dumping and subsidy offset
under a particular order or finding must be received by July 30, 2007.