
|
|
|

|
|

|
|
The eBearing News
February 9, 2007
2006 CDSOA Payouts Listed
copyright © 2007 eBearing Inc.
The U.S. Government has completed the fiscal 2006 bearing industry payouts under the Continued Dumping
and Subsidy Offset Act of 2000 (CDSOA, often referred to as the Byrd Amendment).
eBearing's explaination of the CDSOA and how it works is
here.
The basic payout report, filed by Customs and Border Protection, is
here.
But we have done all the work for you. Following, you will find the payouts listed both by
company and by the duty bucket used in that calculation.
Payouts reflect duties collected by the U.S. Government through its fiscal year 2006, running from
July 2005 through June 2006. Claim filings were due in September 2006.
In total, the U.S. bearing industry harvested USD $ 127,950,841 from the CDSOA program.
The payout totals are:
| Timken Co. | $ 92.6 million |
| Emerson Power Transmission | $ 22.6 million |
| Rexnord Bearing Group | $ 8.8 million |
| McGill Manufacturing | $ 1.7 million |
| RBC Bearings | $ 1.2 million |
| Pacamor Kubar Bearings | $ 1.1 million |
Following are two sets of tables, first the breakdowns by case number and later the
details broken down by company.
| Company Name | Certification $ Filed | Payout % | Payout $ |
| |
| A-401-201 : Ball Bearings from Sweden |
| Pacamor Kubar Bearings | $ 27,744,832.00 | 0.95 | $ 10,579.87 |
| MPB Corp. (Timken) | $ 570,669,392.90 | 19.62 | $ 217,612.08 |
| Emerson Power Transmission Corp. | $ 656,364,428.79 | 22.56 | $ 250,289.98 |
| Timken Corp. | $ 1,290,050,012.39 | 44.34 | $ 491,931.89 |
| Total disbursed | | | $ 970,413.82 |
| Total held due to pending litigation | 12.53 | $ 138,998.19 |
| Total available | 100.00 | $ 1,109,412.01 |
| |
A-401-203 : Cylindrical Roller Bearings from Sweden (see A-401-801) |
| Emerson Power Transmission Corp. | $ 140,253,327.98 | 9.53 | $ 985.68 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.94 | $ 1,338.02 |
| Timken Corp. | $ 1,140,620,272.68 | 77.53 | $ 8,016.13 |
| Total disbursed | 100.00 | $ 10,339.83 |
| |
A-412-201 : Ball Bearings from UK (see A-412-801) |
| Pacamor Kubar Bearings | $ 55,889,629.00 | 0.97 | $ 138,399.46 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.10 | $ 156,626.48 |
| McGill Manufacturing Co. | $ 87,933,799.81 | 1.52 | $ 217,750.42 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 7.72 | $ 1,103,884.77 |
| Emerson Power Transmission Corp. | $ 999,268,188.06 | 17.30 | $ 2,474,487.26 |
| MPB Corp. (Timken) | $ 1,003,880,025.90 | 17.38 | $ 2,485,907.55 |
| Timken Corp. | $ 1,887,609,876.39 | 32.68 | $ 4,674,287.30 |
| Total disbursed | | $ 11,251,343.24 |
| Total held due to pending litigation | 21.34 | $ 3,051,871.10 |
| Total available | 100.00 | $ 14,303,214.34 |
| |
A-412-203 : Cylindrical Roller Bearings from UK (see A-412-801) |
| Emerson Power Transmission Corp. | $ 140,196,178.58 | 9.53 | $ 196,697.49 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.94 | $ 267,116.29 |
| Timken Corp. | $ 1,140,620,272.68 | 77.53 | $ 1,600,308.60 |
| Total disbursed | 100.00 | $ 2,064,122.38 |
| |
A-427-201 : Ball Bearings from France (see A-427-801) |
| Pacamor Kubar Bearings | $ 55,773,349.00 | 0.97 | $ 121,585.41 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.10 | $ 137,884.93 |
| McGill Manufacturing Co. | $ 87,765,129.15 | 1.52 | $ 191,327.22 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 7.72 | $ 971,796.51 |
| Emerson Power Transmission Corp. | $ 998,044,742.47 | 17.28 | $ 2,175,728.83 |
| MPB Corp. (Timken) | $ 1,003,880,025.90 | 17.38 | $ 2,188,449.69 |
| Timken Corp. | $ 1,887,609,876.39 | 32.69 | $ 4,114,973.05 |
| Total disbursed | | $ 9,901,745.64 |
| Total held due to pending litigation | 21.34 | $ 2,686,691.36 |
| Total available | 100.00 | $ 12,588,437.00 |
| |
A-427-203 : Cylindrical Roller Bearings from France (see A-427-801) |
| Emerson Power Transmission Corp. | $ 140,249,353.46 | 9.53 | $ 10,845.89 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.94 | $ 14,723.19 |
| Timken Corp. | $ 1,140,620,272.68 | 77.53 | $ 88,207.47 |
| Total disbursed | 100.00 | $ 113,776.55 |
| |
A-427-205 : Spherical Plain Bearings from France (see A-427-801) |
| Timken Corp. | $ 78,308,828.48 | 8.66 | $ 29,358.59 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 49.31 | $ 167,126.39 |
| Total disbursed | | $ 196,484.98 |
| Total held due to pending litigation | 42.03 | $ 142,430.46 |
| Total available | 100.00 | $ 338,915.44 |
| |
A-428-201 : Ball Bearings from Germany (see A-428-801) |
| Pacamor Kubar Bearings | $ 55,530,353.00 | 0.96 | $ 254,969.07 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.10 | $ 290,415.04 |
| McGill Manufacturing Co. | $ 87,599,152.81 | 1.52 | $ 402,213.80 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 7.72 | $ 2,046,810.53 |
| Emerson Power Transmission Corp. | $ 997,479,342.51 | 17.28 | $ 4,579,952.50 |
| MPB Corp. (Timken) | 1,003,880,025.90 | 17.39 | $ 4,609,341.41 |
| Timken Corp. | $ 1,887,609,876.39 | 32.69 | $ 8,667,010.14 |
| Total disbursed | | $ 20,850,712.49 |
| Total held due to pending litigation | 21.35 | $ 5,658,744.54 |
| Total available | 100.00 | $ 26,509,457.03 |
| |
A-428-203 : Cylindrical Roller Bearings from Germany (see A-428-801) |
| Emerson Power Transmission Corp. | $ 138,944,799.75 | 9.45 | $ 2,500,248.00 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.95 | $ 3,425,930.19 |
| Timken Corp. | $ 1,140,620,272.68 | 77.60 | $ 20,524,939.15 |
| Total disbursed | 100.00 | $ 26,451,117.35 |
| |
A-428-205 : Spherical Plain Bearings from Germany (see A-428-801) |
| Timken Corp. | $ 52,698,006.48 | 100.00 | $ 1,153,780.84 |
| Total disbursed | 100.00 | $ 1,153,780.84 |
| |
| A-437-601 : Tapered Roller Bearings from Hungary |
| Timken Corp. | $ 127,330,728.66 | 1.61 | $ 154.87 |
| Timken Co. | $ 7,481,402,435.41 | 94.62 | $ 9,099.72 |
| Total disbursed | | $ 9,254.59 |
| Total held due to pending litigation | 3.78 | $ 362.75 |
| Total available | 100.00 | $ 9,617.34 |
| |
A-475-201 : Ball Bearings from Italy (see A-475-801) |
| Pacamor Kubar Bearings | $ 55,850,732.00 | 0.97 | $ 57,512.82 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.10 | $ 65,132.52 |
| McGill Manufacturing Co. | $ 87,855,559.01 | 1.52 | $ 90,470.10 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 7.72 | $ 459,046.20 |
| Emerson Power Transmission Corp. | $ 998,605,716.17 | 17.29 | $ 1,028,323.74 |
| MPB Corp. (Timken) | $ 1,003,880,025.90 | 17.38 | $ 1,033,755.01 |
| Timken Corp. | $ 1,887,609,876.39 | 32.68 | $ 1,943,784.23 |
| Total disbursed | | $ 4,678,024.62 |
| Total held due to pending litigation | 21.34 | $ 1,269,108.73 |
| Total available | 100.00 | $ 5,947,133.35 |
| |
A-475-203 : Cylindrical Roller Bearings from Italy (see A-475-801) |
| Emerson Power Transmission Corp. | $ 140,198,999.58 | 9.53 | $ 20,320.92 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.94 | $ 27,595.36 |
| Timken Corp. | $ 1,140,620,272.68 | 77.53 | $ 165,325.36 |
| Total disbursed | 100.00 | $ 213,241.64 |
| |
| A-485-602 : Tapered Roller Bearings from Romania |
| Timken Corp. | $ 127,330,728.66 | 1.61 | $ 2.36 |
| Timken Co. | $ 7,481,402,435.41 | 94.62 | $ 138.48 |
| Total disbursed | | $ 140.84 |
| Total held due to pending litigation | 3.78 | $ 5.52 |
| Total available | 100.00 | $ 146.36 |
| |
| A-485-801 : Ball Bearings from Romania |
| Pacamor Kubar Bearings | $ 27,785,053.00 | 0.96 | $ 60.67 |
| MPB Corp. (Timken) | $ 570,669,392.90 | 19.61 | $ 1,246.10 |
| Emerson Power Transmission Corp. | $ 656,915,330.86 | 22.57 | $ 1,434.43 |
| Timken Corp. | $ 1,290,050,012.39 | 44.33 | $ 2,816.92 |
| Total disbursed | | $ 5,558.12 |
| Total held due to pending litigation | 12.53 | $ 795.94 |
| Total available | 100.00 | $ 6,354.06 |
| |
| A-559-801 : Ball Bearings from Singapore |
| Pacamor Kubar Bearings | $ 55,995,845.00 | 1.08 | $ 14,585.35 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.22 | $ 16,474.91 |
| McGill Manufacturing Co. | $ 88,057,587.98 | 1.70 | $ 22,936.53 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 8.60 | $ 116,113.19 |
| Emerson Power Transmission Corp. | $ 1,000,020,564.79 | 19.28 | $ 260,477.32 |
| MPB Corp. (Timken) | $ 1,003,880,025.90 | 19.36 | $ 261,482.60 |
| Timken Corp. | $ 1,887,609,876.39 | 36.40 | $ 491,669.46 |
| Total disbursed | | $ 1,183,739.37 |
| Total held due to pending litigation | 12.37 | $ 167,034.46 |
| Total available | 100.00 | $ 1,350,773.83 |
| |
A-570-601 : Tapered Roller Bearings from China
|
| RBC Oklahoma Inc. | $ 46,482,000.00 | 0.35 | $ 1,347.13 |
| Timken Corp. | $ 210,413,294.66 | 1.56 | $ 6,098.13 |
| Timken Co. | $ 12,671,832,476.41 | 94.19 | $ 367,251.10 |
| Total disbursed | | $ 374,696.36 |
| Total held due to pending litigation | 3.90 | $ 15,206.13 |
| Total available | 100.00 | $ 389,902.49 |
| |
| A-588-054 : Tapered Roller Bearings 4" and Under from Japan |
| Timken Co. | $ 1,367,894,649.41 | 82.10 | $ 1,612,061.48 |
| Total disbursed | | $ 1,612,061.48 |
| Total held due to pending litigation | 17.90 | $ 351,470.99 |
| Total available | 100.00 | $ 1,963,532.47 |
| |
| A-588-201 : Ball Bearings from Japan |
| Emerson Power Transmission Corp. | $ 982,127,637.32 | 19.03 | $ 8,710,114.82 |
| MPB Corp. (Timken) | $ 1,003,880,025.90 | 19.45 | $ 8,903,028.44 |
| Pacamor Kubar Bearings | $ 52,819,546.00 | 1.02 | $ 468,436.38 |
| RBC Aircraft Products Inc. | $ 63,250,220.00 | 1.23 | $ 560,942.04 |
| McGill Manufacturing Co. | $ 85,000,337.18 | 1.65 | $ 753,835.52 |
| Rexnord Inc. Bearing Group | $ 445,780,000.00 | 8.64 | $ 3,953,452.52 |
| Timken Corp. | $ 1,887,609,876.39 | 36.57 | $ 16,740,490.88 |
| Total disbursed | | $ 40,090,300.59 |
| Total held due to pending litigation | 12.42 | $ 5,687,233.34 |
| Total available | 100.00 | $ 45,777,533.93 |
| |
| A-588-203 : Cylindrical Roller Bearings from Japan |
| Emerson Power Transmission Corp. | $ 139,339,294.759.48 | $ 344,807.33 |
| MPB Corp. (Timken) | $ 190,387,187.18 | 12.95 | $ 471,129.82 |
| Timken Corp. | $ 1,140,620,272.68 | 77.57 | $ 2,822,565.09 |
| Total disbursed | | $ 3,638,502.24 |
| |
A-588-205 : Spherical Plain Bearings from Japan (see A-588-804) |
| Timken Corp. | $ 52,698,006.48 | 100.00 | $ 815,451.83 |
| Total disbursed | 100.00 | $ 815,451.83 |
| |
| A-588-604 : Tapered Roller Bearings Over 4" from Japan |
| Timken Co. | $ 7,481,402,435.41 | 94.62 | $ 2,326,437.40 |
| Timken Corp. | $ 127,330,728.66 | 1.61 | $ 39,595.11 |
| Total disbursed | | $ 2,366,032.52 |
| Total held due to pending litigation | 3.77 | $ 92,740.38 |
| Total available | 100.00 | $ 2,458,772.90 |
|
| By company |
| |
| Timken |
| A-401-201 | 709,543.97 |
| A-401-203 | 9,354.15 |
| A-412-201 | 7,160,194.85 |
| A-412-203 | 1,867,424.89 |
| A-427-201 | 6,303,422.74 |
| A-427-203 | 102,930.66 |
| A-427-205 | 29,358.59 |
| A-428-201 | 13,276,351.55 |
| A-428-203 | 23,950,869.34 |
| A-428-205 | 1,153,780.84 |
| A-437-601 | 9,254.59 |
| A-475-201 | 2,977,539.24 |
| A-475-203 | 192,920.72 |
| A-485-602 | 140.84 |
| A-485-801 | 4,063.02 |
| A-559-801 | 753,152.06 |
| A-570-601 | 373,349.23 |
| A-588-054 | 1,612,061.48 |
| A-588-201 | 25,643,519.32 |
| A-588-203 | 3,293,694.91 |
| A-588-205 | 815,451.83 |
| A-588-604 | 2,366,032.51 |
| TIMKEN GRAND TOTAL | $ 92,604,411.33 |
| |
| Emerson Power Transmission Corp. |
| A-401-201 | 250,289.98 |
| A-401-203 | 985.68 |
| A-412-201 | 2,474,487.26 |
| A-412-203 | 196,697.49 |
| A-427-201 | 2,175,728.83 |
| A-427-203 | 10,845.89 |
| A-428-201 | 4,579,952.50 |
| A-428-203 | 2,500,248.00 |
| A-475-201 | 1,028,323.74 |
| A-475-203 | 20,320.92 |
| A-485-801 | 1,434.43 |
| A-559-801 | 260,477.32 |
| A-588-201 | 8,710,114.82 |
| A-588-203 | 344,807.33 |
| EMERSON POWER TRANSMISSION GRAND TOTAL | $ 22,554,714.19 |
| |
| Rexnord Bearing Group |
| A-412-201 | 1,103,884.77 |
| A-427-201 | 971,796.51 |
| A-427-205 | 167,126.39 |
| A-428-201 | 2,046,810.53 |
| A-475-201 | 459,046.20 |
| A-559-801 | 116,113.19 |
| A-588-201 | 3,953,452.52 |
| REXNORD GRAND TOTAL | $ 8,818,230.11 |
| |
| McGill Manufacturing Co. |
| A-412-201 | 217,750.42 |
| A-427-201 | 191,327.22 |
| A-428-201 | 402,213.80 |
| A-475-201 | 90,470.10 |
| A-559-801 | 22,936.53 |
| A-588-201 | 753,835.52 |
| McGILL GRAND TOTAL | $ 1,678,533.59 |
| |
| RBC Bearings Inc. |
| A-412-201 | 156,626.48 |
| A-427-201 | 137,884.93 |
| A-428-201 | 290,415.04 |
| A-475-201 | 65,132.52 |
| A-559-801 | 16,474.91 |
| A-570-601 | 1,347.13 |
| A-588-201 | 560,942.04 |
| RBC BEARINGS GRAND TOTAL | $ 1,228,823.05 |
| |
| Pacamor Kubar Bearings |
| A-401-201 | 10,579.87 |
| A-412-201 | 138,399.46 |
| A-427-201 | 121,585.41 |
| A-428-201 | 254,969.07 |
| A-475-201 | 57,512.82 |
| A-485-801 | 60.67 |
| A-559-801 | 14,585.35 |
| A-588-201 | 468,436.38 |
| PACAMOR KUBAR GRAND TOTAL | $ 1,066,129.03 |
|
|
|
printer-friendly version
|
|
- by Bruce A. Carr
from individual research, tips and commercial sources.
Unauthorized reproduction is prohibited.
|
|
eBearing.com ... for everything that moves
Entire contents Copyright 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered
trademarks of eBearing Inc.
|
|
|

|
|
| |
eBearing.com ... for everything that moves
Entire contents Copyright © 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered trademarks of eBearing Inc.
|
|
|