
|
|
|

|
|

|
The eBearing News
December 21, 2005
China Reveals Bearing Import and Export Data
copyright © 2005 eBearing Inc.
The People's Republic of China has released figures it claims fairly represent the volume and value
of antifriction bearings imported and exported in the first half of 2005.
NOTE:The Chinese government and its agencies are widely criticized worldwide by trade experts
and economists for issuing wildly inaccurate trade figures, essentially invented to meet whatever
objectives have been established by the Communist party and government officials. Under-reporting exports
and over-reporting imports is an acknowledged tactic used to avoid trade retaliation and the appearance
of a severely unbalanced trade situation. In fact, the Chinese government recently admitted in a world
economic conference that it attempts to track less than 20% of the country's manufacturing sector, and even
those figures are unaudited aggregates of notoriously inaccurate locally developed numbers.
Even with those admitted deficiencies and inaccuracies, the results are worth reviewing.
| Bearing Exports
| | bearing type | quantity | value $USD
| | ball | 1,136,562,100 | $ 416,196,000.00
| | tapered roller | 58,141,800 | 82,791,700.00
| | spherical roller | 1,121,500 | 18,245,900.00
| | needle roller | 26,341,300 | 9,336,900.00
| | cylindrical roller | 1,145,100 | 3,973,600.00
| | other roller bearing | 1,800,000 | 3,225,100.00
| | mounted bearings | 15,258,100 | 32,217,000.00
| | components (kg) | 25,704,324 kg | 85,069,800.00
| | rolling elements (kg) | 20,976,767 kg | 43,236,600.00
| | | TOTAL | $ 694,262,700.00
|
| Bearing Exports
| | | country | value $USD
| | 1 | United States | 116,063,800.00
| | 2 | Japan | 54,083,000.00
| | 3 | Germany | 53,211,600.00
| | 4 | Italy | 43,600,900.00
| | 5 | Hong Kong | 39,927,500.00
| | 6 | South Korea | 36,085,700.00
| | 7 | UAE | 32,154,200.00
| | 8 | Singapore | 26,556,300.00
| | 9 | France | 24,362,000.00
| | 10 | India | 22,532,200.00
| | 11 | Taiwan | 20,980,500.00
| | 12 | Russian Federation | 12,552,800.00
| | 13 | Indonesia | 12,203,000.00
| | 14 | UK | 10,055,800.00
| | 15 | Poland | 9,905,000.00
| | 16 | Malaysia | 9,661,000.00
| | 17 | Mexico | 9,163,100.00
| | 18 | Turkey | 8,205,900.00
| | 19 | Canada | 7,032,500.00
| | 20 | Netherlands | 7,010,600.00
| | 21 | Vietnam | 6,020,900.00
| | 22 | Lithuania | 5,816,900.00
| | 23 | Iran | 5,806,600.00
| | 24 | Pakistan | 5,676,900.00
| | 25 | Spain | 5,573,100.00
|
| Bearing Imports
| | bearing type | quantity | value $USD
| | ball | 509,563,300 | $ 333,124,500.00
| | cylindrical roller | 63,095,400 | 91,539,500.00
| | other roller bearing | 75,931,500 | 61,243,600.00
| | tapered roller | 1,298,300 | 28,285,300.00
| | spherical roller | 33,918,100 | 21,900,200.00
| | needle roller | 68,954,800 | 18,392,400.00
| | mounted bearings | 4,151,560 | 7,928,800.00
| | components (kg) | 5,275,372 kg | 46,303,400.00
| | rolling elements (kg) | 2,077,590 kg | 19,148,800.00
| | | TOTAL | $ 627,866,500.00
|
| Bearing Imports
| | | country | value $USD
| | 1 | Japan | 200,398,400.00
| | 2 | Germany | 96,008,900.00
| | 3 | Thailand | 54,734,800.00
| | 4 | United States | 43,464,900.00
| | 5 | Sweden | 41,543,400.00
| | 6 | Singapore | 22,892,300.00
| | 7 | Taiwan | 22,107,700.00
| | 8 | Korea | 21,358,700.00
| | 9 | France | 20,435,200.00
| | 10 | Malaysia | 13,172,600.00
| | 11 | Italy | 11,517,100.00
| | 12 | Indonesia | 10,814,200.00
| | 13 | UK | 9,194,700.00
| | 14 | Finland | 6,459,900.00
| | 15 | Austria | 6,418,200.00
| | 16 | Romania | 5,577,200.00
| | 17 | Hong Kong | 5,522,500.00
|
|
|
|
printer-friendly version
|
|
- by Bruce A. Carr
from individual research, tips and commercial sources.
Unauthorized reproduction is prohibited.
|
|
eBearing.com ... for everything that moves
Entire contents Copyright 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered
trademarks of eBearing Inc.
|
|
|

|
|
| |
eBearing.com ... for everything that moves
Entire contents Copyright © 1999-2008, eBearing Inc. All rights reserved.
eBearing.com and "... for everything that moves" are registered trademarks of eBearing Inc.
|
|
|